Nutsetter 1/4" E 6,3
magnetic

Size | Length | bulk | SU | Colour Bag | PU | SU | SYS Box | PU | SU |
---|---|---|---|---|---|---|---|---|---|
6,0 | 65 mm | 60611 | 25 | 01426 | 1 | 12 | 03572 | 1 | 12 |
7,0 | 65 mm | 60612 | 25 | 01428 | 1 | 12 | 03573 | 1 | 12 |
8,0 | 65 mm | 60613 | 25 | 01430 | 1 | 12 | 03574 | 1 | 12 |
10,0 | 65 mm | 60614 | 25 | 01433 | 1 | 12 | 03575 | 1 | 12 |
11,0 | 65 mm | 60615 | 25 | 01435 | 1 | 12 | 03576 | 1 | 12 |
12,0 | 65 mm | 60616 | 25 | 01437 | 1 | 12 | 03577 | 1 | 12 |
13,0 | 65 mm | 60617 | 25 | 01439 | 1 | 12 | 03578 | 1 | 12 |
17,0 | 65 mm | 60428 | 25 | 02132 | 1 | 12 | 03579 | 1 | 12 |
1/4" | 65 mm | 60618 | 25 | 01441 | 1 | 12 | 03580 | 1 | 12 |
3/8" | 65 mm | 60619 | 25 | 01445 | 1 | 12 | 03581 | 1 | 12 |
5/16" | 65 mm | 60620 | 25 | 01443 | 1 | 12 | 03582 | 1 | 12 |
PU = packaging unit