Nutsetter 1/4 E 6,3 - HEX 6,0 x 50 mm
CPS


Size | Length | bulk | SU | Colour Bag | PU | SU | SYS Box | PU | SU |
---|---|---|---|---|---|---|---|---|---|
6,0 | 50 mm | 10050 | 25 | 02837 | 1 | 6 | 02440 | 1 | 6 |
7,0 | 50 mm | 10051 | 25 | 02838 | 1 | 6 | 02441 | 1 | 6 |
8,0 | 50 mm | 10052 | 25 | 02839 | 1 | 6 | 02442 | 1 | 6 |
10,0 | 50 mm | 10053 | 25 | 02840 | 1 | 6 | 02271 | 1 | 6 |
11,0 | 50 mm | 10054 | 25 | 02841 | 1 | 6 | 02272 | 1 | 6 |
12,0 | 50 mm | 10055 | 25 | 02842 | 1 | 6 | 02273 | 1 | 6 |
1/4" | 50 mm | 10057 | 25 | 02843 | 1 | 6 | 02274 | 1 | 6 |
3/8" | 50 mm | 10058 | 25 | 02844 | 1 | 6 | 02275 | 1 | 6 |
5/16" | 50 mm | 10059 | 25 | 02845 | 1 | 6 | 02276 | 1 | 6 |
PU = packaging unit
What means...?
CPS
CPS colour protection system
- tool design for screws with lacquer finish and coating
- stands for special geometries such as round edges, corners, and ball catch
- protects screw edges from chipping
- no abrasion of lacquer and no negative effect on visual impression